Esittely | Tutkimus | Tutkijat | Työkalut
6.4. Näyteluettelot
6.4.1. Maanäyteluettelo, alla
Maanäyteluettelo
nnro = näytteen numero
ynro = yksikkönumero
syst (S) = systemaattinen näyte
hark (H) = harkinnanvarainen näyte
NNRO | YNRO | X/Y | Z | S/H | PVM | MUUTA |
1 | 1 | 97/504 | 697 | syst | 18.7. | peltokerrosta |
2 | 1 | 96/506 | 705 | syst | 19.7. | peltokerrosta |
3 | 1 | 96/512 | 688 | syst | 19.7. | peltokerrosta |
4 | 1 | 96/510 | 688 | syst | 19.7. | peltokerrosta |
5 | 1 | 96/508 | 696 | syst | 19.7. | peltokerrosta |
6 | 6 | 109/511 | 639 | hark | 18.9. | X=109.40-70 Y=511.80-99. |
7 | 6 | 112/514 | 638 | syst | 29.9. | |
8 | 6 | 110/514 | 639 | syst | 29.9. | |
9 | 9 | 108/514 | 674 | syst | 12.7. | |
10 | 10 | 100/514 | 701 | syst | 12.7. | |
11 | 14 | 104/514 | 688 | syst | 12.7. | |
12 | 15 | 104/514 | 681 | hark | 1.9. | X=104.50-90 Y=514.00-35 |
13 | 22 | 102/514 | 690 | hark | 31.7. | X=101.90-102.30 Y=513.90-514.10 |
14 | 22 | 102/514 | 691 | syst | 31.7. | |
15 | 23 | 102/514 | 693 | syst | 12.7. | |
16 | 28 | 99/513 | 692 | hark | 31.7. | X=99.50-90 Y=513.30-80 |
17 | 28 | 100/513 | 693 | hark | 31.7 | X=100.60-80 Y=513.40-70 |
18 | 30 | 98/514 | 698 | syst | 12.7. | |
19 | 34 | 106/513 | 672 | hark | 29.8. | |
20 | 34 | 106/514 | 665 | hark | 15.9. | X=106.40-60 Y=514.05-25 |
21 | 36 | 106/514 | 676 | hark | 1.9. | X=106.20-30 Y=514.60-70 |
22 | 55 | 106/514 | 682 | syst | 8.9. | |
23 | 57 | 100/513 | 692 | hark | 31.7. | X=100.50-80 Y=513.30-80 |
24 | 70 | 101/515 | 694 | hark | 31.7. | X=101.50-70 Y=515.40-70 |
25 | 70 | 101/515 | 687 | hark | 7.8. | X=101.80-95 Y=515.30-40 |
26 | 70 | 101/515 | 687 | hark | 7.8. | X=101.80-95 Y=515.60-70 |
27 | 70 | 102/516 | 685 | syst | 9.8. | |
28 | 79 | 109/511 | 638 | hark | 20.9. | X=109.70-99 Y=511.90-512.20, keramiikka-astian pohjapalan ympäriltä. |
29 | 79 | 114/504 | 620 | syst | 29.9. | |
30 | 79 | 114/510 | 628 | syst | 29.9. | |
31 | 79 | 110/510 | 631 | syst | 29.9. | |
32 | 79 | 110/512 | 636 | syst | 29.9. | |
33 | 83 | 99/513 | 685 | hark | 31.7. | X=99.60 Y=513.40-70 |
34 | 85 | 102/514 | 687 | syst | 9.8. | |
35 | 87 | 99/514 | 684 | hark | 3.8. | X=99.40-70 Y=514.60-80 |
36 | 97 | 100/514 | 683 | syst | 9.8 | |
37 | 103 | 105/514 | 676 | hark | 8.9. | X=105.00-20 Y=514.30-50 |
38 | 103 | 99/513 | 679 | hark | 5.10. | X=99.50-70 Y=513.65-90 |
39 | 103 | 99/512 | 679 | hark | 5.10. | X=99.70-100.00 Y=512.75-513.00 |
40 | 103 | 100/512 | 683 | hark | 5.10. | X=100.95-101.30 Y=512.90-513.20 |
41 | 103 | 104/514 | 679 | syst | 9.8. | |
42 | 103 | 102/515 | 686 | syst | 9.8. | |
43 | 123 | 104/514 | 680 | hark | 1.9. | X=104.50-60 Y=514.70-85 |
44 | 128 | 100/515 | 691 | hark | 31.8. | X=100.00-10 Y=515.00-40 |
45 | 132 | 100/516 | 689 | hark | 7.9. | X=100.00-30 Y=515.60-90 |
46 | 132 | 101/514 | 683 | hark | 20.9. | X=101.20-45 Y=514.30-50 |
47 | 138 | 102/515 | 677 | hark | 15.9. | X=102.15-40 Y=515.25-45 |
48 | 141 | 100/515 | 688 | hark | 7.9. | X=100.10-40 Y=515.50-60 |
49 | 152 | 112/510 | 637 | syst | 29.9. | |
50 | 162 | 114/512 | 637 | syst | 29.9. | |
51 | 162 | 115/511 | 625 | hark | 29.9. | X=115.20 Y=511.30 |
52 | 188 | 112/512 | 645 | syst | 29.9. | |
53 | 190 | 114/514 | 633 | syst | 29.9. | |
54 | 195 | 106/514 | 673 | hark | 13.9. | X=106.00-25 Y=514.60-70 |
55 | 200 | 94/498 | 700 | syst | 18.7. | |
56 | 200 | 96/504 | 707 | syst | 18.7. | |
57 | 203 | 94/500 | 702 | syst | 18.7. | |
58 | 205 | 94/502 | 704 | syst | 18.7. | |
59 | 206 | 96/502 | 704 | syst | 18.7. | |
60 | 208 | 96/500 | 700 | syst | 15.8. | |
61 | 224 | 96/511 | hark | 2.8. | X=96.80-90 Y=511.60-80 | |
62 | 225 | 96/512 | 685 | syst | 14.8. | |
63 | 241 | 95/502 | 700 | hark | 24.7. | X=95.10-60 Y=502.50-503.00 |
64 | 241 | 94/502 | 692 | syst | 15.8. | |
65 | 241 | 94/500 | 697 | syst | 15.8. | |
66 | 242 | 94/502 | 692 | hark | 25.7. | X=94.20-80 Y=502.90-503.50 |
67 | 246 | 96/510 | 674 | syst | 14.8. | |
68 | 255 | 94/505 | hark | X=94.80-95.50 Y=505.20-60 | ||
69 | 259 | 96/506 | 696 | hark | 8.8. | X=96.35-45 Y=506.20-60 |
70 | 259 | 96/506 | 690 | hark | 9.8. | X=96.65-85 Y=506.85-507.10 |
71 | 259 | 96/507 | 688 | hark | 9.8. | X=96.75-90 Y=507.40-70 |
72 | 263 | 95/512 | 685 | hark | 2.8. | X=95.70-96.10 Y=512.20-90 |
73 | 263 | 95/512 | 675 | hark | 24.8. | X=95.50-70 Y=512.25-50 |
74 | 268 | 96/511 | 677 | hark | 27.7. | X=96.00-20 Y=511.20-40 |
75 | 268 | 95/511 | 682 | hark | 3.8. | X=95.60 Y=511.40 |
76 | 268 | 95/511 | 676 | hark | 28.8. | X=95.70-90 Y=511.30-40 |
77 | 280 | 95/106 | hark | 31.7. | X=95.90 Y=106.10 | |
78 | 290 | 96/504 | 698 | syst | 14.8. | |
79 | 290 | 96/506 | 696 | syst | 14.8. | |
80 | 290 | 95/506 | 693. | hark | 15.8. | X=95.60-96 Y=506.20-40 |
81 | 290 | 95/504, | 692 | hark | 18.8. | X=95.50-80 Y=504.00-20 |
82 | 295 | 96/508 | 690 | syst | 14.8. | |
83 | 295 | 96/508 | 690 | hark | 14.8. | X=96.00-20 Y=508.00-20 |
84 | 305 | 101/499 | 695 | hark | 10.7. | |
85 | 307 | 102/501 | 689 | hark | 31.7. | |
86 | 316 | 99/500 | 695 | hark | 1.8. | X=99.60-65 Y=500.15-20 |
87 | 320A | 104/498 | 684 | syst | 27.7. | |
88 | 320A | 106/498 | 676 | syst | 27.7. | |
89 | 320A | 100/498 | 692 | 28.9. | ||
90 | 320A | 102/496 | 682 | syst | 29.9. | |
91 | 320A | 104/496 | 684 | syst | 29.9. | |
92 | 320B | 108/496 | 672 | syst | 29.9. | |
93 | 320B | 112/496 | 638 | syst | 29.9. | |
94 | 320B | 114/496 | 630 | syst | 29.9. | |
95 | 320B | 114/498 | 640 | syst | 29.9. | |
96 | 320B | 112/498 | 647 | syst | 29.9. | |
97 | 320B | 112/500 | 649 | syst | 29.9. | |
98 | 320B | 114/502 | 641 | syst | 29.9. | |
99 | 330 | 97/501 | 704 | hark | 20.7. | X=97.70-80 Y=501.30-50 |
100 | 330 | 98/502 | 706 | syst | 20.7. | |
101 | 330 | 97/501 | 701 | hark | 25.7. | X=97.10-40 Y=501.10-30 |
102 | 334 | 98/500 | 699 | syst | 28.9. | |
103 | 341 | 99/499 | 697 | hark | 13.7. | X=99.50-80 Y=499.50-70 |
104 | 344 | 99/500 | 694 | hark | 31.7. | X=99.55-65 Y=500.80-90 |
105 | 344 | 100/500 | 693 | syst | 28.9. | |
106 | 352 | 104/500 | 683 | syst | 27.7. | |
107 | 354 | 104/502 | 681 | syst | 27.7. | |
108 | 358 | 106/502 | 678 | syst | 27.7. | |
109 | 359 | 106/500 | 671 | syst | 27.7. | |
110 | 364 | 108/500 | 669 | syst | 27.7. | |
111 | 364 | 108/502 | 659 | syst | 27.7. | |
112 | 365 | 102/498 | 686 | syst | 27.7. | |
113 | 371 | 102/500 | 689 | syst | 27.7. | |
114 | 393 | 114/500 | 641 | syst | 29.9. | |
115 | 393 | 112/502 | 648 | syst | 29.9. | |
116 | 397 | 108/498 | 668. | syst | 27.7. | |
117 | 403 | 101/501 | 696 | hark | 27.7. | X=101.20-40 Y=501.20-40 |
118 | 404 | 101/502 | 691 | hark | 27.7. | X=101.50 Y=502.00 |
119 | 404B | 100/502 | 692 | syst | 28.9. | |
120 | 425 | 99/501 | 694 | hark | 31.7. | X=99.80-100.00 Y=501.00-20 |
121 | 425 | 99/500 | 696 | hark | 31.7. | X=99.55-65 Y=500.80-90 |
122 | 425 | 99/500 | hark | 31.7. | X=99.65 Y=500.90 | |
123 | 431 | 98/502 | 698 | syst | 28.9. | |
124 | 436 | 98/498 | 695 | syst | 28.9. | |
125 | 455 | 106/496 | 675 | syst | 29.9. | |
126 | 462 | 110/502 | 648 | syst | 27.7. | |
127 | 462 | 110/498 | 659 | syst | 27.7. | |
128 | 462 | 110/500 | 648 | syst | 27.7. | |
129 | 462 | 110/496 | 661 | syst | 29.9. | |
130 | 466 | 98/496 | 689 | syst | 28.9. | |
131 | 500 | 96/502 | 695 | syst | 15.8. | |
132 | 503 | 94/498 | syst | 7.9. | ||
133 | 505 | 95/502 | hark | 24.8. | ||
134 | 506 | 94/502 | 689 | hark | 22.8. | X=94.70-95 Y=502.90-503.20 |
135 | 506 | syst | ||||
136 | 522 | 95/504 | 688 | hark | 7.9. | X=95.80-96 Y=504.00-15 |
137 | 603 | 99/514 | 683 | hark | 6.10. | X=99.90 Y=514.15 |
138 | 650 | 108/514 | 664 | syst | 28.9. | |
139 | 703 | 114/506 | 614 | syst | 29.9. | historiallinen rakenne |
140 | 703 | 114/508 | 613 | syst | 29.9. | historiallinen rakenne |
141 | 712 | 109/506 | 604 | hark | 27.7. | X=109.90 Y=506.10, historiallinen rakenne |
142 | 712 | 111/505 | 609 | hark | 27.7. | X=111.40 Y=505.00, historiallinen rakenne |
143 | 712 | 111/506 | 607 | hark | 27.7. | X=111.10 Y=506.00, historiallinen rakenne |
144 | 740 | 100/496 | 684. | syst | 28.9. | historiallinen rakenne |
145 | 741 | 114/504 | 632 | hark | 24.7. | X=114.65 Y=504.70, historiallinen rakenne |
146 | - | 104/502 | 693 | hark | 12.7. | X=103.80-104.00 Y=502.00-502.20 |
Takaisin sisällysluetteloon.
Seuraavaan luetteloon 6.4.2, Puunäyteluettelo.