Introduction | Research | People | Tools
|
Archive No. | Dating | Place of find | Medium | Photographer |
Traces of fence | TYA 281: 171 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
View from height | TYA 279: 100 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Eastern building | TYA 281: 63 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Refuse pit | TYA 281: 37 | 980-1220 jKr. | Mulli slide | slide | Taina Pietikäinen |
Excavation area | TYA 260: 1 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Excavation plan 3 | TYA 260: 61 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Skeleton of sheep | TYA 281: 162 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Board floor | TYA 281: 26 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Board floor and warmth insulation structure | TYA 281: 98 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Board-floored porch | TYA 281: 72 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Board-floored structure | TYA 281: 104 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Hearth | TYA 281: 31 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Hearth and pit | TYA 282: 18 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Lead bronze ingot | TYA 281: 149 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Lead bronze ingot | TYA 281: 150 | 980-1220 jKr. | Mulli site | slide | Juha-Matti Vuorinen |
Corner-joint | TYA 281: 57 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Ditch | TYA 281: 137 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Ditch | TYA 281: 177 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Post | TYA 281: 157 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Post-hole | TYA 281: 61 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Post-holes | TYA 281: 95 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Post-holes | TYA 281: 151 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Part of wooden vessel | TYA 281: 142 | 980-1220 jKr. | Mulli site | slide | Juha-Matti Vuorinen |
Building and covered drain | TYA 281: 112 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Building completly excavated | TYA 281: 145 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Covered drain | TYA 281: 53 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Covered drain and wall | TYA 281: 41 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Loom weight | TYA 279: 30 | 980-1220 jKr. | Mulli site | slide | Heidi Viljanen |
Clay floor | TYA 260: 26 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Clay floor | TYA 281: 115 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Clay floor | TYA 281: 123 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Clay floor and covered drain | TYA 281: 160 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Clay-floored building | TYA 281: 9 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Wall | TYA 279: 65 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Stone insulation of wall | TYA 281: 81 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Bottom of oven | TYA 281: 88 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Bottom of oven | TYA 281: 131 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen |
Inhumation burial, grave II | MV | 1100 A:C | Kansakoulunmäki | B&W photograph | A. L. Hirviluoto |
Inhumation burial, grave IV | MV | 1100 A:C | Kansakoulunmäki | B&W photograph | A. L. Hirviluoto |
As part of their craft, archaeologists make use of photographs. These are intended to record the finds and to provide evidence of the processes occurring during the diverse stages of the fieldwork.
ML = Medialaboratorio, TaiK, Helsinki
MV = Museovirasto, Helsinki
TYA = Turun yliopiston arkeologian oppiaineen arkisto, Turku.
Introduction | Research | People | Tools