Introduction | Research | People | Tools
 MEDIA TYPES
 MEDIA TYPES| Name | Archive no. | Dating | Place of find | Media | Photographer | 
| Key | TYA 283: 19 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Grave-stones | Raision ark. | 1100-1200 jKr. | Raisio church | slide | |
| Jaw of horse | TYA 642: 2858 | 980-1220 jKr. | Mulli site | slide | Antti Huittinen | 
| Toe bone of horse | TYA 642: 1855a | 980-1220 jKr. | Mulli site | slide | Antti Huittinen | 
| Pennannular brooch | TYA 283: 12 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Whetstone | TYA 642: 2382 | 980-1220 jKr. | Mulli site | slide | Antti Huittinen | 
| Whetstone | TYA 642: 2685 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Polished stone artefact | TYA s.n./MLDP9701 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9801 | 997-1003 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9802 | 1003-1009 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9803 | 1024-30 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9804 | n. 1015 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9805 | n. 1000 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9806 | 1000-luku jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9807 | 1002-24 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9808 | 996-1002 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9809 | 1002-24 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver coin | MV s.n./MLDP9810 | 983-996 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver image | MV s.n./MLDP9811 | 1002-14 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Silver image | MV s.n./MLDP9812 | 983-1040 jKr. | Tuomala | digital picture | Antti Huittinen | 
| Seal bones | TYA 642: 351d | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Jaw of lynx | TYA 619: 899d | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Bear-tooth pendants | TYA 283: 16 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Bear-tooth pendants | TYA s.n./MLDP9702 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Spear-heads | TYA 283: 24 | 800-950 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Shears | TYA 619: 265 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Chain-holders | TYA 283: 15 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Ax | TYA 283: 23 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Ax | TYA 642: 2905 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Sleigh bell pendant | TYA 283: 17 | 800-1025 jKr. | Siirin polttokalmisto | slide | Arto Korhonen | 
| Bits | TYA 283: 20 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Round convex brooch | TYA 283: 1 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Faceted quern-stone | TYA 619: 467 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Faceted quern-stone | TYA 631: 335 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Glass painting | MV 4419: 1 | 1400-luku jKr. | Raisio church | slide | |
| Glass painting | MV 4419: 2 | 1300-luku jKr. | Raisio church | slide | P. O. Welin | 
| Glass painting | MV 4419: 3 | 1300-luku jKr. | Raisio church | slide | P. O. Welin | 
| Glass painting | MV 4419: 4 | 1400-luku jKr. | Raisio church | slide | |
| Glass painting | MV 4419: 5 | 1300-luku jKr. | Raisio church | slide | |
| Glass bead | TYA 642: 2443 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Glass bead | TYA 642: 2701 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Glass bead | TYA 642: 2806 | 980-1025 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Glass bead | TYA 642: 2835 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Glass bead | TYA 642: 2839 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Glass bead | TYA 642: 2931 | 1000-luku jKr. | Mulli site | digital picture | Antti Huittinen | 
| Glass beads | TYA 283: 13 | 800-1050 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Bone comb | TYA 631: 321 | 1100-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Bone needle | TYA 631: 320 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Teeth of cattle | TYA 631: 583a | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Horn of cattle | TYA 642: 2260 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Toe-bone of cattle | TYA 642: 1627 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Jaw of squirrel | TYA 642: 1140 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Image of saint | MV 34110: 2 | 1320-30 jKr. | Raisio church | slide | Rauno Träskelin | 
| Image of saint | MV 60021: 2 | 1320-30 jKr. | Raisio church | slide | Matti Huuhka | 
| Image of saint | MV 60021: 6 | 1400-25 jKr. | Raisio church | black and white | H. Malgren | 
| Vertical loom | MLCP9801 | 1998 jKr. | Krookila | color picture | Lily Díaz | 
| Arm-ring | TYA 283: 4 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Arm-ring | TYA 283: 5 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Arm-ring | TYA 283: 8 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Ring-headed pin | TYA 283: 11 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Crucifix | Raision ark. | 1320-1330 jKr. | Raisio church | slide | |
| Lash-ball | TYA 631: 190 | 1200-luku | Mulli site | digital picture | Antti Huittinen | 
| Clay pot | TYA 642: 2973 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Sherds of clay pots | TYA s.n./MLDP9703 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Sherds of clay pots | TYA s.n./MLDP9704 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 619: 319 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 619: 326 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 619: 331 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 619: 543 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 619: 557 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 619: 564 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 631: 265 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 631: 1514 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 642: 532 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 642: 1331 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Loom weight | TYA 642: 1770 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Daub | TYA 631: 454 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Pig jaw bone | TYA 642: 1114 | 980-1220 jKr. | Mulli site | slide | Taina Pietikäinen | 
| Equal-armed brooch | TYA 283: 10 | 1000-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Fire-steel | TYA 283: 21 | 800-1025 jKr. | Siiri cremation cemetery | slide | Arto Korhonen | 
| Fire-steel | TYA 619: 273 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Bones of sheep or goat | TYA 619: 429 | 980-1220 jKr. | Mulli site | digital picture | Antti Huittinen | 
| Ancient textiles: woman's dress | MV s.n. | 980-1220 jKr. | Kansakoulunmäki | photograph of drawing | Anna Liisa Hirviluoto | 
Once cleaned and restored, studio photographs are made of archaeological finds. These representations are usually created using artificial light and controlled settings.
ML = Medialaboratorio, TaiK, Helsinki
	    MV = Museovirasto, Helsinki
	      TYA = Turun yliopiston arkeologian oppiaineen arkisto, Turku.
Introduction | Research | People | Tools